←Pokédex

#154
Meganium
Grass
Quem fica ao seu lado sente-se revigorado, como se estivesse relaxando em uma floresta ensolarada.
Level mín.
80
Matéria
Naturia Enhanced
BOOST STONES
Leaf Stone (3)
HABILIDADES
LightRock SmashCutRideHeadbutt
CADEIA DE EVOLUÇÃO
MOVESET
| Slot | Nome | Tipo | CD | Level | Modo | Efeitos |
|---|---|---|---|---|---|---|
| M1 | Razor Leaf | Grass | 10s | Lv 80 | — | TargetDamage |
| M2 | Magical Leaf | Grass | 25s | Lv 80 | — | TargetDamageNevermiss |
| M3 | Petal Bullets | Grass | 25s | Lv 80 | — | AOEDamage |
| M4 | Petal Dance | Grass | 50s | Lv 80 | — | AOEDamage |
| M5 | Ingrain | Grass | 150s | Lv 80 | — | AOEHealingNevermiss |
| M6 | Sweet Scent | Normal | 50s | Lv 80 | — | AOEFocus BlockedParalyze |
| M7 | Protection | Normal | 35s | Lv 80 | — | AOEFocus BlockedBuffNevermiss |
| M8 | Emergency Call | Normal | 40s | Lv 80 | — | AOEFocus BlockedBuffNevermissSelf |
EFETIVIDADES
Muito Efetivo
FireIcePoisonFlyingBug
Normal
NormalFightingPsychicRockGhostDragonSteelDarkCrystalFairy
Muito Inefetivo
WaterGrassElectricGround


