←Pokédex

#031
Nidoqueen
PoisonGround
Seu corpo inteiro é blindado com escamas duras. Protegerá os jovens em sua toca com sua vida.
Level mín.
80
Matéria
Malefic Enhanced ou Orebound Enhanced
BOOST STONES
Venom StoneEarth Stone (3)
HABILIDADES
CutDigRock SmashHeadbutt
CADEIA DE EVOLUÇÃO
MOVESET
| Slot | Nome | Tipo | CD | Level | Modo | Efeitos |
|---|---|---|---|---|---|---|
| M1 | Quick Attack | Normal | 8s | Lv 80 | — | TargetDamage |
| M2 | Horn Attack | Normal | 20s | Lv 80 | — | TargetDamage |
| M3 | Sand Tomb | Ground | 40s | Lv 80 | — | AOEDamageStun |
| M4 | Horn Burst | Ground | 15s | Lv 80 | — | TargetDamage |
| M5 | Ground Collapse | Ground | 40s | Lv 80 | — | AOEDamage |
| M6 | Bulldoze | Ground | 40s | Lv 80 | — | AOEDamage |
| M7 | Earthquake | Ground | 50s | Lv 80 | — | AOEDamageSlow |
| M8 | Fissure | Ground | 50s | Lv 80 | — | AOEDamageSelfBuff |
EFETIVIDADES
Efetivo
WaterIceGroundPsychic
Normal
NormalFireGrassFlyingGhostDragonDarkCrystal
Inefetivo
FightingBugRockFairy
Muito Inefetivo
Poison
Nulo
Electric
