←Pokédex

#259
Marshtomp
WaterGround
Viver em terreno lamacento e com péssimos pés tornou as pernas resistentes.
Level mín.
40
Matéria
Seavell ou Orebound
Pedra
Water Stone and Earth Stone
BOOST STONES
Earth StoneWater Stone (7)
HABILIDADES
Rock SmashDigHeadbutt
CADEIA DE EVOLUÇÃO
MOVESET
| Slot | Nome | Tipo | CD | Level | Modo | Efeitos |
|---|---|---|---|---|---|---|
| M1 | Aqua Tail | Water | 10s | Lv 40 | — | TargetDamage |
| M2 | Mud-Slap | Ground | 20s | Lv 40 | — | TargetFocus BlockedDamageBlindSlow |
| M3 | Water Gun | Water | 20s | Lv 40 | — | AOEDamage |
| M4 | Water Ball | Water | 25s | Lv 40 | — | TargetAOEDamage |
| M5 | Muddy Water | Water | 35s | Lv 40 | — | AOEDamageBlind |
| M6 | Hydro Pump | Water | 50s | Lv 40 | — | AOEDamage |
| M7 | Protect | Normal | 40s | Lv 40 | — | SelfFocus BlockedBuff |
EFETIVIDADES
Muito Efetivo
Grass
Normal
NormalWaterIceFightingGroundFlyingPsychicBugGhostDragonDarkCrystalFairy
Inefetivo
FirePoisonRockSteel
Nulo
Electric