←Pokédex

#473
Mamoswine
Ice and Ground
Se ele atacar um inimigo, os pelos de suas costas ficam retos. É muito sensível ao som.
Level mín.
100
Matéria
Seavell Mastered ou Orebound Mastered.
BOOST STONES
Ice StoneEarth Stone (2)
HABILIDADES
DigRock SmashRideHeadbutt
CADEIA DE EVOLUÇÃO
MOVESET
| Slot | Nome | Tipo | CD | Level | Modo | Efeitos |
|---|---|---|---|---|---|---|
| M1 | Ice Shard | Ice | 8s | Lv 100 | — | TargetDamage |
| M2 | <b>Icicle Spear | Ice | 25s | Lv 100 | — | TargetDamage |
| M3 | <b>Ice Fang | Ice | 20s | Lv 100 | — | TargetDamage |
| M4 | <b>Icicle Crash | Ice | 30s | Lv 100 | — | TargetAOEDamageSlow |
| M5 | <b>Avalanche | Ice | 30s | Lv 100 | — | AOEDamageKnockback |
| M6 | Power Snow | Ice | 40s | Lv 100 | — | AOEDamageSlow |
| M7 | <b>Blizzard | Ice | 60s | Lv 100 | — | AOEDamageSlow |
| M8 | <b>Earthquake | Ground | 60s | Lv 100 | — | AOEDamageTarget |
| P1 | Mammoth Spirit | Ice | — | Lv 1 | — | PassiveBuff |
EFETIVIDADES
Efetivo
FireWaterGrassFightingSteel
Normal
NormalIceGroundFlyingPsychicBugRockGhostDragonDarkCrystalFairy
Inefetivo
Poison
Nulo
Electric